I WAS ABSOLUTELY APALLED WHEN I CAME ACROSS THIS VIDEO LAST NIGHT. ITS DISTURBING TO SEE HOW FAR PEOPLE ARE WILLING TO GO FOR THE SAKE OF MONEY. MONEY IS THE ROOT TO ALL EVIL SO FOR YOUR OWN BROTHER OR UNCLE TO SELL THEIR OWN FAMILY MEMBER FOR SEX IN EXCHANGE FOR CURRENCY IS TRULY SAD. I HAVE LEFT THE LINK TO THE VIDEO AT THE END OF THIS BLOG FOR YOU TO COPY AND PASTE INTO YOUR BROWSER IF YOU WANT TO SEE FOR YOURSELF. THE GIRL WAS NO MORE THAN THIRTEEN YEARS OLD AND WAS SOLD FOR FOUR HUNDRED US DOLLARS. WHATS CRAZY ABOUT THIS SITUATION IS THE FACT THAT SHE WAS SO COMFORTABLE WITH THE ARRANGEMENT. I CAN ONLY IMAGINE HOW LONG HAS THIS BEEN GOING ON. AFTER THE STING OPERATION, SHE SEEMED A LITTLE DISAPPOINTED THAT SHE WASNT GOING TO BE HAVING SEX. I SENSED A DISCONNECTION IN HER EMOTIONS AS HER BROTHER WAS ARRESTED FOR SANCTIONING THE OPERATION THAT SHE WAS CLEARLY A POND OF. AS A BLACK MAN, I AM DISGUSTED AND OUTRAGED! THIS IS PART OF THE REASON WHY BLACK WOMEN HAVE LOST TOTAL RESPECT AND FAITH IN US. THE RELATIONSHIP BETWEEN BLACK WOMEN AND MEN HAVE SERIOUSLY DETERIORATED OVER THE YEARS AND THIS IS JUST THE TIP OF THE ICEBERG. I'M PRETTY SURE THERE ARE ALOT OF OTHER COUNTRIES DOING THE SAME EXACT THING. HOW CAN YOUR OWN BROTHER SELL YOU FOR MONEY? ITS ABSURD TO EVEN THINK OF THIS! PEOPLE DO SOME CRAZY THINGS IN THIS WORLD WE'RE LIVING IN SO NOTHING SUPRIZES ME ANYMORE. THEN WE WONDER WHY OUR BLACK WOMEN RESENT US. BECAUSE WE DON'T ACT LIKE THE KINGS WE'RE SUPPOSED TO BE BUT WANT TO BE TREATED AS SUCH. WHATEVER HAPPENS TO HER BROTHER/UNCLE IS WELL DESERVED AND HE'LL BE SUSPENDED IN TIME FOR HIS ACTIONS SINCE HE CHOSE MONEY OVER LOYALTY TOWARDS HIS OWN FAMILY. PEOPLE INDULGE IN ALL KINDS OF NEGATIVE THINGS THEN CRY FOR JESUS CHRIST WHEN IT HITS THE FAN. IF HE WANTED MONEY THAT BAD, WHY DONT HE GO SELL HIS OWN ASS TO THE STREETS? I'M JUST SAYING :/
http://www.worldstarhiphop.com/videos/video.php?v=wshhR3SJA8e9H8k9yMT2
Being incarcerated affects about ninety five percent of the population. This topic needs to be addressed and I bring awareness to this epidemic affecting all of us one way or the other...
Wednesday, January 27, 2010
Monday, January 25, 2010
50 QUAKES IN 5 DAYS!
The reason I posted the earlier blog was to give you an overview of what really transpired in Haiti two weeks ago. There were fifty consecutive quakes that affected the Haiti region dating back from January 12, 2010 til January 17th. So in the span of five days, this country was devastated by not one quake but a series of quakes that totally obliterated the nation. Being born in the United States doesn't exempt me from speaking on Haiti. I have just as much right to speak about the issues affecting my people because their blood runs through my veins. I would hate to believe that my homeland of The United States of America would take part in a covert operation that would directly impact my people. Til this day I have yet to hear from family members. My mother's entire family lives in Port-au-Prince and surrounding areas such as Delma, Carrefour, and Rue de Centre. Conspiracy theorists have speculated that our country is taking part in a collective military effort to seek and destroy but I leave that up to your objective minds. This project is better known as The Haarp Project, which Jesse Ventura exposed a month ago. If you look at the time frame of all the quakes that affected Haiti, you will notice a starking revelation. From the left, you will see the date, time, latitude, longitude, depth, and finally the magnitude of the quake. If you take a look at Haiti's depth, the scale reads 10 for each quake which means 10 feet below the Earth's surface. Also, when you check the magnitude of these quakes all of them range from 4.4 and the highest recorded is 7.0. This is what was initially reported to us on the 12th of January 2010. I did my own math and came up with 244.2 magnitude if you add all the quakes together. Then I got an average of 4.884 (round off to 4.9 for argument sake)when you divide the sum by 50. I'm not a rocket science, but something doesnt sound right here. How does one country seem to get hit with all those quakes in a span of five days? We all know California is prone for earthquakes but not even they could sustain that amount of shock as much as they're used to quakes. The numbers below indicate the total fatalies a single country amassed as a result of an earthquake. You clearly see California just had a quake and recorded no fatalities, but the depth of this quake was 29.3km below the Earth's surface,which leads me to believe the risk was less. As for China, it was 19km with a magnitude of 7.9 which killed 87,587 people. For the Andaman Islands, the depth was 30km killing over 200,000 people. The point I'm trying to make is the fact that the higher the magnitude and the closer the epicenter of the quake is to the region, the more damage it will create. Haiti's death toll is expected to reach well over 200,000--the census is not in since people are still being counted for and there are countless hundreds buried under rubble. Fifty quakes is enough to obliterate and create the disaster that Haiti encountered several days ago. I would hate to believe my country is behind some covert operation that clearly wanted to test how much damage they could do with a weapon of mass destruction. This form of combat is not supposed to be used and if this is the case, we're in alot of trouble as a nation. As you think about these things, I want you to be objective and do your research as well as comment back with what you have learned. Lets get a dialogue going, because the germ of defeat is in every selfish thought. I don't think any country could withstand that amount of pressure as a result of an earthquake. Not even California experienced anything remotely close to what Haiti endured. I pray for my people in Haiti and you need to be weary of what your doing when your donating money. Who is to say your not taking part of something greater than you and me as a whole. Think about it!
•2004 12 26 - Sumatra-Andaman Islands - M 9.1 Fatalities 227,898
•2008 05 12 - Eastern Sichuan, China - M 7.9 Fatalities 87,587
•2010 01 10 - Offshore Northern California - M 6.5
•2004 12 26 - Sumatra-Andaman Islands - M 9.1 Fatalities 227,898
•2008 05 12 - Eastern Sichuan, China - M 7.9 Fatalities 87,587
•2010 01 10 - Offshore Northern California - M 6.5
THE REAL COUNT ON HAITI QUAKES!
2010/01/17 20:16:04 35.29N 27.62E 20 4.9 DODECANESE ISLANDS, GREECE
2010/01/17 18:19:20 18.47N 72.85W 10 4.6 HAITI REGION
2010/01/17 18:11:08 43.53N 126.53W 11 4.3 OFF THE COAST OF OREGON
2010/01/17 17:51:08 18.57N 72.54W 10 4.7 HAITI REGION
2010/01/17 12:00:01 57.67S 65.90W 5 6.3 DRAKE PASSAGE
2010/01/17 11:18:25 2.62S 101.82E 148 4.5 SOUTHERN SUMATRA, INDONESIA
2010/01/17 11:11:30 63.13N 151.49W 10 2.5 CENTRAL ALASKA
2010/01/17 10:44:27 45.81N 150.04E 129 4.3 KURIL ISLANDS
2010/01/17 09:46:40 6.10S 152.59E 10 5.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
2010/01/17 09:42:32 33.95N 118.40W 15 2.0 GREATER LOS ANGELES AREA, CALIFORNIA
2010/01/17 09:34:21 32.36N 48.32E 39 4.5 WESTERN IRAN
2010/01/17 06:04:36 37.95N 143.58E 7 5.6 OFF THE EAST COAST OF HONSHU, JAPAN
2010/01/17 05:14:44 6.07S 130.45E 146 4.5 BANDA SEA
2010/01/17 00:51:52 51.48N 177.73E 17 3.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2010/01/16 23:49:35 19.53N 66.21W 47 3.4 PUERTO RICO REGION
2010/01/16 22:59:16 51.54N 177.65E 52 2.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2010/01/16 22:17:26 53.40N 163.30W 35 4.3 UNIMAK ISLAND REGION, ALASKA
2010/01/16 22:04:54 24.07N 125.01E 59 4.9 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
2010/01/16 21:35:04 7.01S 155.93E 64 4.8 SOLOMON ISLANDS
2010/01/16 21:33:35 18.48N 66.56W 127 3.1 PUERTO RICO
2010/01/16 21:26:21 32.46N 48.30E 51 4.3 WESTERN IRAN
2010/01/16 20:23:43 32.63N 48.37E 71 4.9 WESTERN IRAN
2010/01/16 20:08:17 51.74N 177.76E 57 5.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2010/01/16 19:53:17 13.53N 120.89E 94 4.8 MINDORO, PHILIPPINES
2010/01/16 17:49:04 24.25N 125.23E 35 4.5 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
2010/01/16 15:59:55 18.45N 72.53W 10 4.5 HAITI REGION
2010/01/16 12:03:25 33.93N 117.01W 15 4.3 SOUTHERN CALIFORNIA
2010/01/16 10:55:33 11.43N 140.59E 53 4.9 STATE OF YAP, FED. STATES OF MICRONESIA
2010/01/16 08:25:34 18.90N 65.38W 69 3.1 PUERTO RICO REGION
2010/01/16 08:23:35 19.26N 65.57W 59 3.4 PUERTO RICO REGION
2010/01/16 07:53:18 19.18N 65.59W 18 3.1 PUERTO RICO REGION
2010/01/16 07:48:11 18.95N 65.30W 88 3.2 PUERTO RICO REGION
2010/01/16 07:35:53 19.01N 65.30W 55 3.2 PUERTO RICO REGION
2010/01/16 06:36:18 36.03N 117.84W 1 3.4 CENTRAL CALIFORNIA
2010/01/16 06:31:29 14.15N 93.19E 45 4.8 ANDAMAN ISLANDS, INDIA REGION
2010/01/16 05:37:15 59.84N 152.27W 73 3.6 SOUTHERN ALASKA
2010/01/16 05:11:08 5.09N 72.87W 10 4.5 COLOMBIA
2010/01/15 23:58:08 18.54N 66.17W 104 3.1 PUERTO RICO REGION
2010/01/15 23:35:39 60.69N 152.43W 118 2.9 SOUTHERN ALASKA
2010/01/15 22:42:09 19.06N 66.76W 9 3.5 PUERTO RICO REGION
2010/01/15 22:23:16 19.12N 66.81W 25 3.0 PUERTO RICO REGION
2010/01/15 22:06:08 19.12N 65.59W 6 3.1 PUERTO RICO REGION
2010/01/15 21:58:20 19.09N 65.33W 14 3.2 PUERTO RICO REGION
2010/01/15 21:04:46 18.01N 72.33W 10 4.7 HAITI REGION
2010/01/15 20:04:11 18.47N 72.82W 10 4.6 HAITI REGION
2010/01/15 18:00:46 10.42N 63.48W 5 5.5 SUCRE, VENEZUELA
2010/01/15 15:44:47 43.59N 146.64E 35 5.3 KURIL ISLANDS
2010/01/15 15:27:02 35.55N 97.27W 8 3.7 OKLAHOMA
2010/01/15 15:18:26 35.57N 97.24W 8 3.8 OKLAHOMA
2010/01/15 13:41:43 18.40N 72.81W 10 4.6 HAITI REGION
2010/01/15 11:08:36 26.80N 126.31E 119 5.7 RYUKYU ISLANDS, JAPAN
2010/01/15 10:38:37 31.63S 177.59W 10 5.2 KERMADEC ISLANDS REGION
2010/01/15 10:14:03 32.00S 177.47W 10 5.9 SOUTH OF THE KERMADEC ISLANDS
2010/01/15 08:59:13 53.41N 159.66W 19 3.2 SOUTH OF ALASKA
2010/01/15 08:56:05 18.40N 72.95W 10 4.6 HAITI REGION
2010/01/15 08:45:45 37.80S 176.55E 154 4.0 NORTH ISLAND OF NEW ZEALAND
2010/01/15 08:43:41 36.03N 117.84W 1 2.9 CENTRAL CALIFORNIA
2010/01/15 08:23:27 36.03N 117.84W 1 4.1 CENTRAL CALIFORNIA
2010/01/15 07:03:24 40.62N 124.37W 14 2.6 OFFSHORE NORTHERN CALIFORNIA
2010/01/15 02:47:17 2.41N 126.18E 97 4.8 MOLUCCA SEA
2010/01/15 00:18:25 51.25N 177.12W 25 2.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2010/01/15 00:06:47 7.18N 126.00E 28 5.3 MINDANAO, PHILIPPINES
2010/01/14 23:23:55 8.79S 157.79E 35 4.5 SOLOMON ISLANDS
2010/01/14 21:19:27 17.90S 178.29W 589 4.6 FIJI REGION
2010/01/14 21:07:13 51.61N 178.04W 66 2.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2010/01/14 18:46:25 42.38N 142.95E 56 5.0 HOKKAIDO, JAPAN REGION
2010/01/14 16:22:37 11.96S 166.20E 57 5.3 SANTA CRUZ ISLANDS
2010/01/14 14:03:40 11.51N 142.11E 32 5.8 SOUTH OF THE MARIANA ISLANDS
2010/01/14 12:39:04 18.41N 72.78W 10 4.8 HAITI REGION
2010/01/14 10:32:29 18.48N 72.61W 10 4.5 HAITI REGION
2010/01/14 10:05:34 35.53N 97.23W 5 3.3 OKLAHOMA
2010/01/14 08:15:42 18.33N 72.76W 10 4.7 HAITI REGION
2010/01/14 06:40:24 52.73N 158.80E 78 4.8 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2010/01/14 05:03:06 18.47N 72.87W 10 4.4 HAITI REGION
2010/01/14 03:19:25 51.74N 175.96W 66 4.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2010/01/14 02:16:15 52.42N 171.00E 27 4.9 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
2010/01/13 22:30:44 14.85N 93.67W 38 4.6 OFFSHORE CHIAPAS, MEXICO
2010/01/13 22:21:14 18.35N 72.51W 10 4.9 HAITI REGION
2010/01/13 21:26:17 18.51N 72.45W 10 4.8 HAITI REGION
2010/01/13 18:54:16 18.44N 72.60W 10 4.6 HAITI REGION
2010/01/13 17:18:08 0.69S 133.31E 10 5.7 NEAR THE NORTH COAST OF PAPUA, INDONESIA
2010/01/13 16:49:07 15.42S 175.06W 10 5.0 TONGA
2010/01/13 16:21:23 15.71S 174.63W 10 5.5 TONGA
2010/01/13 14:43:44 18.45N 72.92W 10 5.3 HAITI REGION
2010/01/13 12:42:38 6.61N 124.35E 10 5.2 MINDANAO, PHILIPPINES
2010/01/13 12:41:44 18.37N 72.82W 10 4.7 HAITI REGION
2010/01/13 12:28:25 18.40N 72.79W 10 4.5 HAITI REGION
2010/01/13 11:17:55 47.43N 113.17W 21 3.7 WESTERN MONTANA
2010/01/13 10:22:14 26.86N 53.52E 10 4.8 SOUTHERN IRAN
2010/01/13 10:08:20 76.93N 18.29E 10 4.8 SVALBARD REGION
2010/01/13 08:35:08 0.79N 123.94E 269 4.7 MINAHASA, SULAWESI, INDONESIA
2010/01/13 07:54:59 5.17N 127.31E 119 5.0 PHILIPPINE ISLANDS REGION
2010/01/13 07:23:04 18.35N 72.88W 10 5.0 HAITI REGION
2010/01/13 06:58:27 18.34N 73.06W 10 4.5 HAITI REGION
2010/01/13 06:48:03 18.37N 72.87W 10 4.5 HAITI REGION
2010/01/13 06:24:17 18.33N 73.05W 10 4.6 HAITI REGION
2010/01/13 05:49:24 18.43N 73.00W 10 4.7 HAITI REGION
2010/01/13 05:24:02 18.43N 72.83W 10 4.9 HAITI REGION
2010/01/13 05:18:02 18.33N 72.91W 10 5.2 HAITI REGION
2010/01/13 05:02:57 18.36N 72.93W 10 5.8 HAITI REGION
2010/01/13 03:52:23 20.26S 68.89W 79 4.9 TARAPACA, CHILE
2010/01/13 03:31:57 18.25N 72.92W 10 4.7 HAITI REGION
2010/01/13 03:17:12 18.39N 72.99W 10 4.6 HAITI REGION
2010/01/13 02:54:19 18.42N 72.94W 10 4.5 HAITI REGION
2010/01/13 02:43:47 18.46N 72.98W 10 4.7 HAITI REGION
2010/01/13 02:26:33 18.46N 72.82W 10 4.7 HAITI REGION
2010/01/13 02:17:56 18.52N 72.94W 10 4.6 HAITI REGION
2010/01/13 02:11:30 18.42N 73.00W 10 5.0 HAITI REGION
2010/01/13 01:57:34 18.41N 72.90W 10 5.4 HAITI REGION
2010/01/13 01:55:16 18.35N 72.85W 10 4.9 HAITI REGION
2010/01/13 01:36:31 18.41N 72.83W 10 5.4 HAITI REGION
2010/01/13 01:32:44 18.37N 72.94W 10 5.3 HAITI REGION
2010/01/13 01:24:31 18.46N 72.83W 10 4.6 HAITI REGION
2010/01/13 01:16:51 18.42N 72.85W 10 5.1 HAITI REGION
2010/01/13 01:05:48 18.53N 72.64W 10 4.6 HAITI REGION
2010/01/13 00:59:06 18.25N 72.91W 10 5.2 HAITI REGION
2010/01/13 00:43:27 18.47N 72.48W 10 5.0 HAITI REGION
2010/01/13 00:23:55 18.42N 72.67W 10 4.8 HAITI REGION
2010/01/12 23:47:38 18.42N 72.86W 10 4.5 HAITI REGION
2010/01/12 23:35:39 18.38N 72.86W 10 4.9 HAITI REGION
2010/01/12 23:27:36 18.54N 72.76W 10 4.7 HAITI REGION
2010/01/12 23:14:33 13.80S 34.49E 10 4.8 MALAWI
2010/01/12 23:12:03 18.39N 72.52W 10 5.3 HAITI REGION
2010/01/12 23:07:03 18.52N 72.58W 10 4.6 HAITI REGION
2010/01/12 22:12:04 18.45N 72.51W 10 5.5 HAITI REGION
2010/01/12 22:00:41 18.38N 72.78W 10 5.9 HAITI REGION
2010/01/12 21:53:10 18.44N 72.54W 13 7.0 HAITI REGION
2010/01/17 18:19:20 18.47N 72.85W 10 4.6 HAITI REGION
2010/01/17 18:11:08 43.53N 126.53W 11 4.3 OFF THE COAST OF OREGON
2010/01/17 17:51:08 18.57N 72.54W 10 4.7 HAITI REGION
2010/01/17 12:00:01 57.67S 65.90W 5 6.3 DRAKE PASSAGE
2010/01/17 11:18:25 2.62S 101.82E 148 4.5 SOUTHERN SUMATRA, INDONESIA
2010/01/17 11:11:30 63.13N 151.49W 10 2.5 CENTRAL ALASKA
2010/01/17 10:44:27 45.81N 150.04E 129 4.3 KURIL ISLANDS
2010/01/17 09:46:40 6.10S 152.59E 10 5.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
2010/01/17 09:42:32 33.95N 118.40W 15 2.0 GREATER LOS ANGELES AREA, CALIFORNIA
2010/01/17 09:34:21 32.36N 48.32E 39 4.5 WESTERN IRAN
2010/01/17 06:04:36 37.95N 143.58E 7 5.6 OFF THE EAST COAST OF HONSHU, JAPAN
2010/01/17 05:14:44 6.07S 130.45E 146 4.5 BANDA SEA
2010/01/17 00:51:52 51.48N 177.73E 17 3.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2010/01/16 23:49:35 19.53N 66.21W 47 3.4 PUERTO RICO REGION
2010/01/16 22:59:16 51.54N 177.65E 52 2.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2010/01/16 22:17:26 53.40N 163.30W 35 4.3 UNIMAK ISLAND REGION, ALASKA
2010/01/16 22:04:54 24.07N 125.01E 59 4.9 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
2010/01/16 21:35:04 7.01S 155.93E 64 4.8 SOLOMON ISLANDS
2010/01/16 21:33:35 18.48N 66.56W 127 3.1 PUERTO RICO
2010/01/16 21:26:21 32.46N 48.30E 51 4.3 WESTERN IRAN
2010/01/16 20:23:43 32.63N 48.37E 71 4.9 WESTERN IRAN
2010/01/16 20:08:17 51.74N 177.76E 57 5.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2010/01/16 19:53:17 13.53N 120.89E 94 4.8 MINDORO, PHILIPPINES
2010/01/16 17:49:04 24.25N 125.23E 35 4.5 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
2010/01/16 15:59:55 18.45N 72.53W 10 4.5 HAITI REGION
2010/01/16 12:03:25 33.93N 117.01W 15 4.3 SOUTHERN CALIFORNIA
2010/01/16 10:55:33 11.43N 140.59E 53 4.9 STATE OF YAP, FED. STATES OF MICRONESIA
2010/01/16 08:25:34 18.90N 65.38W 69 3.1 PUERTO RICO REGION
2010/01/16 08:23:35 19.26N 65.57W 59 3.4 PUERTO RICO REGION
2010/01/16 07:53:18 19.18N 65.59W 18 3.1 PUERTO RICO REGION
2010/01/16 07:48:11 18.95N 65.30W 88 3.2 PUERTO RICO REGION
2010/01/16 07:35:53 19.01N 65.30W 55 3.2 PUERTO RICO REGION
2010/01/16 06:36:18 36.03N 117.84W 1 3.4 CENTRAL CALIFORNIA
2010/01/16 06:31:29 14.15N 93.19E 45 4.8 ANDAMAN ISLANDS, INDIA REGION
2010/01/16 05:37:15 59.84N 152.27W 73 3.6 SOUTHERN ALASKA
2010/01/16 05:11:08 5.09N 72.87W 10 4.5 COLOMBIA
2010/01/15 23:58:08 18.54N 66.17W 104 3.1 PUERTO RICO REGION
2010/01/15 23:35:39 60.69N 152.43W 118 2.9 SOUTHERN ALASKA
2010/01/15 22:42:09 19.06N 66.76W 9 3.5 PUERTO RICO REGION
2010/01/15 22:23:16 19.12N 66.81W 25 3.0 PUERTO RICO REGION
2010/01/15 22:06:08 19.12N 65.59W 6 3.1 PUERTO RICO REGION
2010/01/15 21:58:20 19.09N 65.33W 14 3.2 PUERTO RICO REGION
2010/01/15 21:04:46 18.01N 72.33W 10 4.7 HAITI REGION
2010/01/15 20:04:11 18.47N 72.82W 10 4.6 HAITI REGION
2010/01/15 18:00:46 10.42N 63.48W 5 5.5 SUCRE, VENEZUELA
2010/01/15 15:44:47 43.59N 146.64E 35 5.3 KURIL ISLANDS
2010/01/15 15:27:02 35.55N 97.27W 8 3.7 OKLAHOMA
2010/01/15 15:18:26 35.57N 97.24W 8 3.8 OKLAHOMA
2010/01/15 13:41:43 18.40N 72.81W 10 4.6 HAITI REGION
2010/01/15 11:08:36 26.80N 126.31E 119 5.7 RYUKYU ISLANDS, JAPAN
2010/01/15 10:38:37 31.63S 177.59W 10 5.2 KERMADEC ISLANDS REGION
2010/01/15 10:14:03 32.00S 177.47W 10 5.9 SOUTH OF THE KERMADEC ISLANDS
2010/01/15 08:59:13 53.41N 159.66W 19 3.2 SOUTH OF ALASKA
2010/01/15 08:56:05 18.40N 72.95W 10 4.6 HAITI REGION
2010/01/15 08:45:45 37.80S 176.55E 154 4.0 NORTH ISLAND OF NEW ZEALAND
2010/01/15 08:43:41 36.03N 117.84W 1 2.9 CENTRAL CALIFORNIA
2010/01/15 08:23:27 36.03N 117.84W 1 4.1 CENTRAL CALIFORNIA
2010/01/15 07:03:24 40.62N 124.37W 14 2.6 OFFSHORE NORTHERN CALIFORNIA
2010/01/15 02:47:17 2.41N 126.18E 97 4.8 MOLUCCA SEA
2010/01/15 00:18:25 51.25N 177.12W 25 2.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2010/01/15 00:06:47 7.18N 126.00E 28 5.3 MINDANAO, PHILIPPINES
2010/01/14 23:23:55 8.79S 157.79E 35 4.5 SOLOMON ISLANDS
2010/01/14 21:19:27 17.90S 178.29W 589 4.6 FIJI REGION
2010/01/14 21:07:13 51.61N 178.04W 66 2.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2010/01/14 18:46:25 42.38N 142.95E 56 5.0 HOKKAIDO, JAPAN REGION
2010/01/14 16:22:37 11.96S 166.20E 57 5.3 SANTA CRUZ ISLANDS
2010/01/14 14:03:40 11.51N 142.11E 32 5.8 SOUTH OF THE MARIANA ISLANDS
2010/01/14 12:39:04 18.41N 72.78W 10 4.8 HAITI REGION
2010/01/14 10:32:29 18.48N 72.61W 10 4.5 HAITI REGION
2010/01/14 10:05:34 35.53N 97.23W 5 3.3 OKLAHOMA
2010/01/14 08:15:42 18.33N 72.76W 10 4.7 HAITI REGION
2010/01/14 06:40:24 52.73N 158.80E 78 4.8 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2010/01/14 05:03:06 18.47N 72.87W 10 4.4 HAITI REGION
2010/01/14 03:19:25 51.74N 175.96W 66 4.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2010/01/14 02:16:15 52.42N 171.00E 27 4.9 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
2010/01/13 22:30:44 14.85N 93.67W 38 4.6 OFFSHORE CHIAPAS, MEXICO
2010/01/13 22:21:14 18.35N 72.51W 10 4.9 HAITI REGION
2010/01/13 21:26:17 18.51N 72.45W 10 4.8 HAITI REGION
2010/01/13 18:54:16 18.44N 72.60W 10 4.6 HAITI REGION
2010/01/13 17:18:08 0.69S 133.31E 10 5.7 NEAR THE NORTH COAST OF PAPUA, INDONESIA
2010/01/13 16:49:07 15.42S 175.06W 10 5.0 TONGA
2010/01/13 16:21:23 15.71S 174.63W 10 5.5 TONGA
2010/01/13 14:43:44 18.45N 72.92W 10 5.3 HAITI REGION
2010/01/13 12:42:38 6.61N 124.35E 10 5.2 MINDANAO, PHILIPPINES
2010/01/13 12:41:44 18.37N 72.82W 10 4.7 HAITI REGION
2010/01/13 12:28:25 18.40N 72.79W 10 4.5 HAITI REGION
2010/01/13 11:17:55 47.43N 113.17W 21 3.7 WESTERN MONTANA
2010/01/13 10:22:14 26.86N 53.52E 10 4.8 SOUTHERN IRAN
2010/01/13 10:08:20 76.93N 18.29E 10 4.8 SVALBARD REGION
2010/01/13 08:35:08 0.79N 123.94E 269 4.7 MINAHASA, SULAWESI, INDONESIA
2010/01/13 07:54:59 5.17N 127.31E 119 5.0 PHILIPPINE ISLANDS REGION
2010/01/13 07:23:04 18.35N 72.88W 10 5.0 HAITI REGION
2010/01/13 06:58:27 18.34N 73.06W 10 4.5 HAITI REGION
2010/01/13 06:48:03 18.37N 72.87W 10 4.5 HAITI REGION
2010/01/13 06:24:17 18.33N 73.05W 10 4.6 HAITI REGION
2010/01/13 05:49:24 18.43N 73.00W 10 4.7 HAITI REGION
2010/01/13 05:24:02 18.43N 72.83W 10 4.9 HAITI REGION
2010/01/13 05:18:02 18.33N 72.91W 10 5.2 HAITI REGION
2010/01/13 05:02:57 18.36N 72.93W 10 5.8 HAITI REGION
2010/01/13 03:52:23 20.26S 68.89W 79 4.9 TARAPACA, CHILE
2010/01/13 03:31:57 18.25N 72.92W 10 4.7 HAITI REGION
2010/01/13 03:17:12 18.39N 72.99W 10 4.6 HAITI REGION
2010/01/13 02:54:19 18.42N 72.94W 10 4.5 HAITI REGION
2010/01/13 02:43:47 18.46N 72.98W 10 4.7 HAITI REGION
2010/01/13 02:26:33 18.46N 72.82W 10 4.7 HAITI REGION
2010/01/13 02:17:56 18.52N 72.94W 10 4.6 HAITI REGION
2010/01/13 02:11:30 18.42N 73.00W 10 5.0 HAITI REGION
2010/01/13 01:57:34 18.41N 72.90W 10 5.4 HAITI REGION
2010/01/13 01:55:16 18.35N 72.85W 10 4.9 HAITI REGION
2010/01/13 01:36:31 18.41N 72.83W 10 5.4 HAITI REGION
2010/01/13 01:32:44 18.37N 72.94W 10 5.3 HAITI REGION
2010/01/13 01:24:31 18.46N 72.83W 10 4.6 HAITI REGION
2010/01/13 01:16:51 18.42N 72.85W 10 5.1 HAITI REGION
2010/01/13 01:05:48 18.53N 72.64W 10 4.6 HAITI REGION
2010/01/13 00:59:06 18.25N 72.91W 10 5.2 HAITI REGION
2010/01/13 00:43:27 18.47N 72.48W 10 5.0 HAITI REGION
2010/01/13 00:23:55 18.42N 72.67W 10 4.8 HAITI REGION
2010/01/12 23:47:38 18.42N 72.86W 10 4.5 HAITI REGION
2010/01/12 23:35:39 18.38N 72.86W 10 4.9 HAITI REGION
2010/01/12 23:27:36 18.54N 72.76W 10 4.7 HAITI REGION
2010/01/12 23:14:33 13.80S 34.49E 10 4.8 MALAWI
2010/01/12 23:12:03 18.39N 72.52W 10 5.3 HAITI REGION
2010/01/12 23:07:03 18.52N 72.58W 10 4.6 HAITI REGION
2010/01/12 22:12:04 18.45N 72.51W 10 5.5 HAITI REGION
2010/01/12 22:00:41 18.38N 72.78W 10 5.9 HAITI REGION
2010/01/12 21:53:10 18.44N 72.54W 13 7.0 HAITI REGION
Friday, January 22, 2010
PRISONERS FREED FROM HAITI EARTHQUAKE
